Saturday, June 28, 2008
Vergina-Home of the Royal Tombs
New Video
Staycation
So where do you find places to go? Here are places to look for ideas: your local library, the internet, your local book seller, the chamber of commerce, the local and/or state historic society, the newspaper, the convention and visitor's bureau, the state park system, the national park system, recommendations from friends and co-workers and the local parks and recreation department.
So where are you taking your staycation this summer?
Thursday, June 26, 2008
Get Ready for Increased Air Fares
Wednesday, June 25, 2008
Airline Fees Chart
Airline Fees are a fact of life (hastened by $130/barrel oil), it is important that everyone take into account airline fees while shopping for airfare. To that end we have compiled a comparison list of U.S. domestic airline fees. Fees are changing rapidly and we’ll do our best to keep the chart up to date.
updated 24-Jun-2008
|
| Reservation by Phone (per person) | 1st Checked Bag Fee (each-way) | 2nd Checked Bag Fee (each-way) |
| American | $20 | $15 | $25 |
| Continental | $15 | Free | $25 |
| Delta | $25 | Free | $25 |
| Northwest | $15 | Free | $25 |
| United | $25 | $15 | $25 |
| US Airways | $25 - $35 | $15 | $25 |
| AirTran | $10 | Free | $10 - $20 5 |
| Alaska | $15 | Free | $25 |
| Frontier | $15 | Free | $25 |
| JetBlue | $15 | Free | $20 |
| Southwest | Free | Free | Free (3+ $25) |
| Spirit | $20 | $10 | $20 - $25 5 |
| Midwest | $10 | Free | Free (3+ $100) |
| Hawaiian | $10-30 | Free | $25 |
| Go | Free | Free | Free |
| ExpressJet | Free | Free | Free |
| Virgin America | $10 | Free | $25 |
| Allegiant | $10 - $15 ea/way | $10 - $20 5 | $10 - $20 5 |
| Sun Country | $10 | Free | $25 |
|
| Beverage/Snack Packet | Meal | Alcohol | Oversize Bag Fee (each-way) |
| American | Free/none | $3 - $10 | $6 | $150 |
| Continental | Free | Free 2 | $5 | $100 |
| Delta | Free | $4 - $10 | $5 - $6 | $150 |
| Northwest | Free | $7 - $10 |
| $100 |
| United | Free | $5 - $7 3 | $6 | $100 |
| US Airways | $2 bev/none | $5 - $7 | $7 | $100 |
| AirTran | Free | None | $6 | $29 - $69 |
| Alaska | Free | $5 | $5 | $50 - $75 |
| Frontier | Free | $3 | $5 | $75 |
| JetBlue | Free | None | $5 | $75 |
| Southwest | Free ($3 Energy) | None | $4 | $50 |
| Spirit | $2 - $4 | $5 |
| $100 - $150 |
| Midwest | Free (Cookie) | $6 - $11 | $5 | $80 |
| Hawaiian | Free | $160 - $360 | ||
| Go | Free | None | $25 | |
| ExpressJet | Free | Free | $1 - $3 | $50 |
| Virgin America | Free | $6 - $8 | $5 - $6 | $50 |
| Allegiant | $2-$4 | LAS-only $5 | $5 | may apply |
| Sun Country | Free | Free | $5 | $60 |
|
| Travel w/ Pets (each-way) | Unaccompanied Minors (per flight) | Curbside Check-In |
| American | $100 - $150 | $100 | Free |
| Continental | $95 | $75 - $100 | Free |
| Delta | $100 - 200 | $100 | $3 |
| Northwest | $80 - $359 | $75 - $100 | $2 |
| United | $100 - $200 | $99 | $2 |
| US Airways | $100 | $100 | $2 |
| AirTran | $65 | $39 | Free |
| Alaska | $100 | $75 | $2 |
| Frontier | $100 - $200 | $40 | n/a |
| JetBlue | $100 | $75 | $2 |
| Southwest | No Pets | Free | Free |
| Spirit | $75 | $75 | $2 |
| Midwest | $100 | $50 | Free |
| Hawaiian | $35 - $175 | $35 - $95 | n/a |
| Go | $25 | $25 | n/a |
| ExpressJet | $50 | $50 | n/a |
| Virgin America | $100 | $75 | n/a |
| Allegiant | $75 | $75 | n/a |
| Sun Country | $75 | $50 | n/a |
|
| Seat Selection / Priority / Leg Room | Non-Refundable Ticket Change Fee | Overweight Bag Fee (each-way) |
| American | None | $150 | $50 - $100 |
| Continental | None | $150 | $50 |
| Delta | None | $100 | $80 - $150 |
| Northwest | $5 - $35 | $100 | $50 |
| United | $14 - $109 | $150 | $100 |
| US Airways | $5 - $30 | $150 | $50 - $100 |
| AirTran | $6 - $20 | $50 | $29 - $69 |
| Alaska | None | $50 - $75 | $50 |
| Frontier | None | $100 | $75 |
| JetBlue | $10 - $30 | $100 | $50 - $100 |
| Southwest | $10 - $30 1 | Free | $25 - $50 |
| Spirit | $5 - $15 | $100 | $100 - $150 |
| Midwest | None | $100 | $50 - $65 |
| Hawaiian | None | $150 | $50 |
| Go | None | $20 | $25-50 |
| ExpressJet | None | $50 | $50 |
| Virgin America | $15 - $50 | $75 | $50 - $100 |
| Allegiant | $11 - $13 | $50 | may apply |
| Sun Country |
| $75 - $100 | $60 |